The idea works in one week, and in the next it fails.
I changed my trading idea and played with it using the Bolinger bands as the channel itself.
I performed a back test of 25 days and it looks good.
Strategy Tester Report
Bands_v2
OANDA-MT4 Practice (Build 432)
Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 15 Minutes (M15) 2012.08.01 00:00 - 2012.08.24 16:45 (2012.08.01 - 2012.08.25) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2710 | Ticks modelled | 221514 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 1417.80 | Gross profit | 1950.00 | Gross loss | -532.20 |
Profit factor | 3.66 | Expected payoff | 27.80 | ||
Absolute drawdown | 176.60 | Maximal drawdown | 437.90 (4.27%) | Relative drawdown | 4.27% (437.90) |
Total trades | 51 | Short positions (won %) | 48 (77.08%) | Long positions (won %) | 3 (66.67%) |
Profit trades (% of total) | 39 (76.47%) | Loss trades (% of total) | 12 (23.53%) | ||
Largest | profit trade | 50.00 | loss trade | -67.10 | |
Average | profit trade | 50.00 | loss trade | -44.35 | |
Maximum | consecutive wins (profit in money) | 18 (900.00) | consecutive losses (loss in money) | 5 (-242.30) | |
Maximal | consecutive profit (count of wins) | 900.00 (18) | consecutive loss (count of losses) | -242.30 (5) | |
Average | consecutive wins | 8 | consecutive losses | 2 |
Pros:
- High profit factor - 3.66
Cons:
- Low volume - around 3 days per day
TODO:
- Add money management (right now it trades with a fixed amount of lots per trade)
- Think of a smarter target picking (right now it's fixed take profit)
- Test it with other periods - robustness check
- Try lower time frames
- Optimizations